MEMBERSHIP & EVENTS Available in the PRO SHOP

The Golf Fellowship
The Golf Fellowship
  • CLUBHOUSE
  • PRO SHOP
  • SCHEDULE
  • LEAGUES
    • SAN ANTONIO
    • AUSTIN
    • DALLAS-FT WORTH
    • HOUSTON
    • HILL COUNTRY
    • TWO MAN
  • ABOUT
    • THE DETAILS
    • RULES
    • TWO MAN
    • FAQ
    • POLICIES
  • More
    • CLUBHOUSE
    • PRO SHOP
    • SCHEDULE
    • LEAGUES
      • SAN ANTONIO
      • AUSTIN
      • DALLAS-FT WORTH
      • HOUSTON
      • HILL COUNTRY
      • TWO MAN
    • ABOUT
      • THE DETAILS
      • RULES
      • TWO MAN
      • FAQ
      • POLICIES
  • Sign In
  • Create Account

  • Orders
  • My Account
  • Signed in as:

  • filler@godaddy.com


  • Orders
  • My Account
  • Sign out


Signed in as:

filler@godaddy.com

  • CLUBHOUSE
  • PRO SHOP
  • SCHEDULE
  • LEAGUES
  • ABOUT

Account


  • Orders
  • My Account
  • Sign out


  • Sign In
  • Orders
  • My Account

2022 Event Schedules

2022 TGF SAN ANTONIO SCHEDULE | League Portal

sun MAR 27 | THE HANDICAPPER san antonio

@ SILVERHORN | RESULTS


t MAR 29 | s1 THE QUARRY front | RESULTS

t APR 5 | s2 SILVERHORN front | RESULTS

y APR 9 | s18.1 TAPATIO SPRINGS | RESULTS

t APR 12 | s3 THE QUARRY back | RESULTS

---- t APRIL 19 | hc.2 THE BANDIT front | RESULTS

t APR 26 | s4 GOLF CLUB OF TEXAS front | RESULTS

t MAY 3 | s5 SILVERHORN back | RESULTS

t MAY 10 | s6 GOLF CLUB OF TEXAS back | RESULTS

f MAY 13 | s18.2 RIVERSIDE | RESULTS

---- t MAY 17 | hc.4 THE BANDIT back | RESULTS

t MAY 24 | s7 OLYMPIA HILLS front | RESULTS

t MAY 31 | s8 HILL COUNTRY lakes | RESULTS

t JUN 7 | s9 CANYON SPRINGS front | RESULTS

f JUN 10 | s18.3 LANDA PARK | RESULTS

---- t JUN 14 | hc.6 THE BANDIT front | RESULTS

t JUN 21 | s10 BRACKENRIDGE front | 5:30p | REGISTER

y JUN 25 | TWO MAN @ RIVERHILL CC (Kerrville) | 1:30p | REGISTER

t JUN 28 | s11 HILL COUNTRY | 5:30p | REGISTER

t JUL 5 | s12 BRACKENRIDGE back | 5:30p | REGISTER

---- t JUL 12 | hc.8 LANDA PARK front | 5-6p TT | REGISTER

y JUL 16 | s18.4 GOLF CLUB OF TEXAS | MP4 | REGISTER

t JUL 19 | s13 CANYON SPRINGS front | 5:30p | REGISTER

t JUL 26 | s14 HILL COUNTRY | 5:30p | REGISTER

t AUG 2 | s15 OLYMPIA HILLS back | 5:30p | REGISTER

---- t AUG 9 | hc.10 LANDA PARK front | 5-6p TT | REGISTER

s AUG 14 | SAN ANTONIO CHAMPIONSHIP | REGISTER

@ THE QUARRY


ss AUG 20-21 | 16th TGF CHAMPIONSHIP | REGISTER

HORSESHOE BAY RESORT


m MON | t TUES | f FRI | y SAT | s SUN

ss SAT & SUN | MP1 Match Play & Regular Play

TT Tee Times | Time Shotgun | D Dinner After

hc HILL COUNTRY sub-league shared w/Austin

X9 Extra 9 | + 18 Hole Opt

2022 TGF AUSTIN SCHEDULE | League Portal

sat MAR 26 | THE HANDICAPPER austin

@ SHADOWGLEN | 1:30p | D | RESULTS


m MAR 21 | a1 FOREST CREEK (Rained Out)

t MAR 29 | a2 ROY KIZER | RESULTS

y APR 2 | a18.1 PLUM CREEK | RESULTS

m APR 4 | a3 FOREST CREEK | RESULTS

---- t APRIL 12 | hc.1 PLUM CREEK front | RESULTS

t APR 19 | a4 FOREST CREEK back | RESULTS

y APR 23 | a18.2 AVERY RANCH | RESULTS

t APR 26 | a5 RIVER PLACE | RESULTS

t MAY 3 | a6 TERAVISTA | RESULTS

---- t MAY 10 | hc.3 PLUM CREEK back | RESULTS

t MAY 17 | a7 RIVER PLACE | RESULTS

t MAY 24 | a8 STAR RANCH | RESULTS

t MAY 31 | a9 AVERY RANCH | RESULTS

s JUN 5 | TWO MAN @ PALMER LAKESIDE | RESULTS

---- t JUNE 7 | hc.5 PLUM CREEK front | RESULTS

y JUN 11 | a18.3 FALCONHEAD | RESULTS

t JUN 14 | a10 JIMMY CLAY front  | RESULTS

t JUN 21 | a11 JIMMY CLAY back | 5-6p TT | REGISTER

t JUN 28 | a12 STAR RANCH* | 5:30p | REGISTER

---- t JULY 5 | hc.7 PLUM CREEK back* | TBD  | REGISTER

s JUL 10 | a18.4 TERAVISTA | MP4* | REGISTER

t JUL 12 | a13 SHADOWGLEN | 5:30p | REGISTER

t JUL 19 | a14 Austin Muni TBD | 5:30p* | REGISTER

t JUL 26 | a15 SHADOWGLEN | 5:30p | REGISTER

---- t AUG 2 | hc.9 TBD* | TBD | REGISTER

y AUG 6 | AUSTIN CHAMPIONSHIP | REGISTER

@ PALMER LAKESIDE


ss AUG 20-21 | 16th TGF CHAMPIONSHIP | REGISTER

HORSESHOE BAY RESORT


m MON | t TUES | f FRI | y SAT | s SUN

ss SAT & SUN | MP1 Match Play & Regular Play

TT Tee Times | Time Shotgun

* Not Yet Confirmed

 2022 TGF DFW SCHEDULE | League Portal

y MAR 26 | THE HANDICAPPER dfw

@ WATERCHASE | RESULTS


t MAR 29 | d1 SKY CREEK RANCH front | RESULTS

t APR 5 | d2 LUNA VISTA front | RESULTS

y APR 9 | d18.1 BRIDLEWOOD | RESULTS

t APR 12 | d3 RIVERSIDE front (Rained Out)

t APR 19 | d4 FOSSIL CREEK front | RESULTS

s APR 24 | d18.2 PECAN HOLLOW | RESULTS

t APR 26 | d5 TROPHY CLUB | HOGAN front | RESULTS

m MAY 2 | d6 INDIAN CREEK | LAKES front | RESULTS

m MAY 9 | d7 GRAPEVINE mockingbird | RESULTS

t MAY 17 | d8 IRON HORSE front | RESULTS

y MAY 21 | d18.3 TIERRA VERDE | RESULTS

t MAY 24 | d9 TROPHY CLUB | WHITWORTH front | RESULTS

t MAY 31 | d10 FRISCO LAKES front | RESULTS

t JUN 7 | d11 BEAR CREEK west | RESULTS

s JUN 12 | d18.4 FOSSIL CREEK | RESULTS

---- OFF WEEK JUNE 14 ----

t JUN 21 | d12 SKY CREEK RANCH back | REGISTER

m JUN 27 | d13 THE TRIBUTE | 18 | 3:00p TT | REGISTER

t JUL 5 | d14 BEAR CREEK* | REGISTER

t JUL 12 | d15 IRON HORSE back | REGISTER

t JUL 19 | d16 TROPHY CLUB | REGISTER

y JUL 23 | TWO MAN @ RANGERS | 1:30p

---- OFF WEEK JULY 26 ----

m AUG 1 | d17 GRAPEVINE | REGISTER

t AUG 9 | d18 TRAILS OF FRISCO front* | REGISTER

y AUG 13 | DFW CHAMPIONSHIP | REGISTER

@ TEXAS STAR | 2:00p TT | REGISTER


ss AUG 20-21 | 16th TGF CHAMPIONSHIP

@ HORSESHOE BAY RESORT


m MON | t TUES | f FRI | y SAT | s SUN

ss SAT & SUN | MP1 Match Play & Regular Play

TT Tee Times | Time Shotgun

* Not Yet Confirmed

2022 TGF HOUSTON SCHEDULE | League Portal

s MAR 20 | THE HANDICAPPER houston

@ QUAIL VALLEY | EL DORADO | RESULTS


t MAR 22 | h1 CYPRESS LAKES (Rained Out)

t MAR 29 | h2 PEARLAND front | RESULTS

s APR 3 | h18.1 BLACKHORSE NORTH | RESULTS

t APR 5 | h3 WINDROSE front | RESULTS

t APR 12 | h4 HEARTHSTONE jackrabbit | RESULTS

t APR 19 | h5 GLEANNLOCH PINES gleann | RESULTS

t APR 26 | h6 CLEAR CREEK (Canceled)

y APR 30 | TWO MAN CHALLENGE one

@ GOLF CLUB OF HOUSTON | RESULTS

t MAY 3 | h7 WILLOW CREEK front | RESULTS

t MAY 10 | h8 CINCO RANCH front | RESULTS

y MAY 14 | h18.2 GUS WORTHAM | RESULTS

t MAY 17 | h9 GLEANNLOCH PINES pines | RESULTS

t MAY 24 | h10 QUAIL VALLEY | LA QUINTA front | RESULTS

t MAY 31 | h11 CYPRESS LAKES front | RESULTS

t JUN 7 | h12 HEARTHSTONE | RESULTS

f JUN 10 | h18.3 CLUBS OF KINGWOOD | ISLAND | RESULTS

t JUN 14 | h13 AUGUSTA PINES front | RESULTS

---- OFF WEEK JUNE 21 ----

t JUN 28 | h14 AUGUSTA PINES back | 5:30p | REGISTER

t JUL 5 | h15 MEADOWBROOK FARMS front* | REGISTER

y JUL 9 | h18.4 CYPRESSWOOD CYPRESS | 1:45-3:00p TT | REG

t JUL 12 | h16 GLEANNLOCH PINES | 5:30p | REGISTER

---- OFF WEEK JULY 19 ----

t JUL 26 | h17 JERSEY MEADOWS front* | REGISTER

t AUG 2 | h18 HEARTHSTONE | REGISTER

s AUG 7 | TGF HOUSTON CHAMPIONSHIP | REGISTER

@ CYPRESSWOOD TRADITION | 1:45-3:00p TT


ss AUG 20-21 | 16th TGF CHAMPIONSHIP

@ HORSESHOE BAY RESORT


m MON | t TUES | f FRI | y SAT | s SUN

ss SAT & SUN | MP1 Match Play & Regular Play

TT Tee Times | Time Shotgun

* Not Yet Confirmed

OTHER 2022 EVENTS

The Golf Fellowship Road Trip

2022 ROAD TRIP

TWO MAN CHALLENGES

TWO MAN CHALLENGES

1st event of our 16th Season! 

--------------------------------------
February 25-26, 2021

The Wilderness Golf Club

Lake Jackson, TX

--------------------------------------
18 Friday PM + Lodging + 18 Saturday AM Extended Stay-N-Play options w/up to 72 holes of golf & 3 nights stay!

--------------------------------------
NON-MEMBERS are welcome!

AVAILABLE SOON
Challenge 2022 series

TWO MAN CHALLENGES

TWO MAN CHALLENGES

TWO MAN CHALLENGES

Compete on 4 Great Texas Courses!

-------------------------------------- 

TWO PERSON Best Ball Events

Team GROSS & NET Divisions +

Season Points Race GROSS & NET

Final is Worth Extra Points

-------------------------------------- 

ONE | y APR 30 | GC OF HOUSTON | RESULTS

TWO | s JUN 5 | PALMER LAKESIDE | 2:00p

THREE | y JUN 25 | RIVERHILL CC | 1:30p

FINAL | y JUL 23 | TEXAS RANGERS | 1:30p


y SAT | s SUN

All are Shotgun Starts

Learn more
Golf league

TEAM MATCHES

TWO MAN CHALLENGES

TEAM MATCHES

Invitation Only for Top City Finishers

-------------------------------------- 

4th HILL COUNTRY CUP

SEP TBD | COURSE TBD

San Antonio v Austin

20 Man Teams

-------------------------------------- 

1st TRINITY RIVER CUP

SEP TBD | COURSE TBD

DFW v HOUSTON

12 Man Teams

-------------------------------------- 

2nd LONE STAR CUP

OCTOBER 28-30 | PINE DUNES

San Antonio v Austin v DFW v Houston

12 Man Teams

Copyright © The Golf Fellowship

Powered by GoDaddy Website Builder

  • CLUBHOUSE
  • PRO SHOP
  • SCHEDULE
  • THE DETAILS
  • RULES
  • FAQ
  • Terms and Conditions

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

DeclineAccept